Sarasota Fusion Work Page
Tune |
Pratice Track |
Original |
Tunes |
||
Water Sign
|
2022-12-13 | |
| 2023-01-24 | ||
| 2023-03-14 | ||
| 2023-04-04 | ||
| Can't Get Enough | With Drum Machine | |
| 2023-04-04 Slow Version | ||
| 2023-04-04 Fast Version | ||
| Lights Out | 2022-12-13 | |
| 2023-03-14 | ||
| Drum Breaks: | ||
| 2023-04-04 (without sax) | Break | |
| 2023-04-04 (with sax) | Break | |
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Break | ||
| Wizard Island | With Drum Machine | |
| 2023-03-14 | ||
| Sparkle | 2022-12-13 | |
| Country | 2022-12-13 | |
| Right Here | ||
| Tune 88 | 2022-12-13 | |
| 2023-03-14 | ||
| Fusion Juice | With Drum Machine | |
| 2023-03-14 | Breaks & Grooves: | |
| Break 1 | ||
| 2023-04-04 | Groove 1 | |
| Break 2 | ||
| Break 3 | ||
| Groove 2 | ||
| Break 4 | ||
| Groove 3 | ||
| Groove 4 | ||
| Break 5 | ||
| City | With Drum Machine | |
| 2023-03-14 | ||
| 2023-04-04 | ||
| Shadows | ||
| Lava Lands | 2022-12-13 | |
| Toad's Place | 2022-12-13 | |
| Rooftops | ||
| Rain Dance | 2022-12-13 | |
| 2023-04-04 | ||
Non-Lorber Tunes |
||
| Your Song | 2023-05-26 | |
| Your Song | 2023-06-05 | |
| Scores | |||
WITH KELLY Let's Stay Together INSTRUMENTAL Lava Lands |
|||
| VOCAL TUNES | |||
| Let's Stay Together | 2023-11-14 | ||
| Peg | 2023-11-14 | ||
| Roof Garden | 2023-11-14 | ||
| Mornin' | 2023-11-14 | ||
| How Deep Is Your Love | 2023-11-14 | ||
| Just The Two Of Us | 2023-11-14 | ||
| Minute By Minute | 2023-11-14 | ||
| Sir Duke | 2023-11-14 | ||
| I Wish | 2023-11-14 | ||
| What You Won't Do For Love | 2023-11-14 | ||
| Cascade | 2023-11-14 | ||
| Shaker Song | 2023-11-14 | ||
| Pick Up The Pieces | 2023-11-14 | ||
| SARASOTA FUSION PLAYS STANDARDS | |||
| Stems | |||